Quick Selection Coolroom and Freezer Tables
Quick Selection Coolroom and Freezer Tables
2°C Coolrooms
External Dimensions : m | Heat Load- Watts | ||||||
Product Load Per Day (Product Entering at 12°C) | |||||||
Height = 2.4 | 150 kg | 350 kg | 700 kg | ||||
Length | Width | Average Usage | Heavy Usage | Average Usage | Heavy Usage | Average Usage | Heavy Usage |
1.8 | 1.2 | 930 | 1280 | 1070 | 1420 | ||
1.8 | 1.8 | 1120 | 1560 | 1260 | 1690 | ||
1.8 | 2.4 | 1300 | 1800 | 1440 | 2010 | ||
1.8 | 3 | 1470 | 2100 | 1610 | 2240 | ||
2.4 | 2.4 | 1510 | 2150 | 1650 | 2290 | 1890 | 2530 |
2.4 | 3 | 1710 | 2420 | 1840 | 2550 | 2080 | 2800 |
2.4 | 3.6 | 1900 | 2660 | 2030 | 2800 | 2270 | 3040 |
2.4 | 4.2 | 2220 | 3040 | 2460 | 3280 | ||
3 | 3 | 2060 | 2850 | 2310 | 3090 | ||
3 | 3.6 | 2280 | 3130 | 2520 | 3370 | ||
3 | 4.2 | 2490 | 3390 | 2730 | 3630 | ||
.6 | 3.6 | 2520 | 3440 | 2760 | 3680 | ||
3.6 | 4.2 | 2750 | 3730 | 3060 | 4040 | ||
4.2 | 4.2 | 3070 | 4120 | 3310 | 4370 |
Based on:
- 35°C Ambient Temperature
- 75mm Polystyrene Insulation
- Product Pull Down Time: 24 hours
- 16 hours/day compressor operation
- Heavy Usage = Average Air Changes x 2
-18°C Freezers
External Dimensions : m | Storage Only- No Product Freezing | Heat Load- Watts | |||
Height = 2.4 | Product Load Per Day (Product Entering at 12°C) | ||||
Length | Width | 150 kg | 350 kg | 700 kg | |
1.8 | 1.2 | 740 | 1480 | 2550 | |
1.8 | 1.8 | 930 | 1660 | 2730 | |
1.8 | 2.4 | 1100 | 1820 | 2900 | |
1.8 | 3 | 1250 | 2040 | 3050 | |
2.4 | 2.4 | 1300 | 2080 | 3090 | 4910 |
2.4 | 3 | 1490 | 2260 | 3260 | 5090 |
2.4 | 3.6 | 1670 | 2430 | 3430 | 5260 |
2.4 | 4.2 | 1840 | 2590 | 360 | 5420 |
3 | 3 | 1710 | 2460 | 3470 | 5290 |
3 | 3.6 | 1910 | 2650 | 3660 | 5480 |
3 | 4.2 | 2170 | 2840 | 3840 | 5670 |
3.6 | 3.6 | 2200 | 2870 | 3870 | 5700 |
3.6 | 4.2 | 2420 | 3080 | 4150 | 5910 |
4.2 | 4.2 | 2650 | 3310 | 4380 | 6140 |
- 35°C Ambient Temperature
- 150mm Polystyrene insulation
- Product pull down time: 24 hours
- 18 hours/day compressor operation
The above information should only be used as a guide. It is strongly recommended that a detailed heatload and selection be carried out by BOC staff before equipment is ordered and installed.