CORNELIUS Ice Makers (Kleer Kube)
CORNELIUS Ice Makers (Kleer Kube)
Cubers - Self Contained
The new range of Cornelius self-contained cubers fits limited space and low volume ice requirements. These cubers are available in 18 kg through to 120 kg production capacities. All machines run on R404A refrigerant.Compact Self-Contained Cuber Saves Space
These self contained cubers can fit neatly under counter tops and are perfect for small bars, pubs, restaurants, cafeterias, hotel and motel corridors, kitchenettes and hospitals.- Accessible from all sides for easy service.
- Front air circulation.
- High pressure compressors with starting capacitor suitable for hot climates.
- Durable stainless steel exterior (except C18).
- Polyurethane sliding doors.
- Foam insulated bins.
BOC Part No. | Model | Ice Production(kg) | Storage Capacity (kg) | Dimensions (mm) | ||
Height | Width | Depth | ||||
IM444 | C18 | 18 | 4 | 590 | 345 | 400 |
IM445 | C24 | 24 | 9 | 690 | 390 | 460 |
IM446 | C30 | 30 | 16 | 790 | 500 | 580 |
IM447 | C45 | 45 | 25 | 900 | 500 | 580 |
IM448 | C60 | 65 | 45 | 1020 | 738 | 600 |
IM429 | C90 | 95 | 55 | 1120 | 738 | 600 |
IM450 | C120 | 120 | 65 | 1175 | 840 | 740 |
Cubers - Single Heads
- Made in USA.
- All machines run on R404A refrigerant and standard 220-240 volt power supply.
- Stackable heads.
BOC Part No. | Ice Production (kg) | Storage Capacity (kg) | Dimensions (mm) | ||
Model | Height | Width | Depth | ||
XAC322 | 122 | 585 | 560 | 600 | |
XAC330 | 122 | Match up to the | 585 | 765 | 600 |
XAC522 | 216 | Adaptor Plate | 585 | 560 | 600 |
XAC530 | 216 | (below) and | 585 | 765 | 600 |
XAC630 | 241 | Storage Bin | 635 | 765 | 600 |
XAC830 | 278 | of your choice | 635 | 765 | 600 |
XAC1030 | 343 | (see next page). | 715 | 765 | 600 |
XAC1230 | 395 | 715 | 765 | 600 |
Adaptor Plates - Between Heads and Storage Bins
- Cubers only.
Description | Part No. | |
22" Head on a B430AP or B530AP Bin. | IM161768012 | |
22" Head on a B530SS Bin. | IM161768013 | |
30" Head on a B842PS or B842SS Bin. | IM161768014 | |
30" Head on a B1049PS or B1049SS Bin. | IM161768015 |
Features
- Finest flake ice: These effective, proven flake-ice machines produce and store an ample supply of crisp, flaked ice.
- Space-saving design: A compact, low-profile design lets you install it easily in a back bar or under a counter and is easily adaptable to an island set-up.
- Effective ice production: Simple, effective flaking system gives lots of ice with ease. The system has a single moving part for ice production and harvesting. The smooth rotating auger uses an upper drive mechanism to keep bearings high and dry and protect from freeze ups.
- Warranty: Backed by the comprehensive IMI Cornelius ice machine warranty.
Flakers - Self-Contained
Description | Part No. | Ice Production (kg) | Storage Capacity (kg) | |
FC80 | IM449 | 84 | 20 |
Production temperatures: 21°C Air and 15°C Water.
Flakers - Single Heads
Description | Part No. | Ice Production (kg) | Storage Capacity | |
WCF712 | IM488 | 277 | Match up to the Adaptor | |
WCF1102 | IM486 | 431 | Plate and Storage Bin | |
WCF2202 | WCF2202 | 790 | of your choice. |
Production temperatures: 32°C Air and 21°C Water.
Adaptor Plates - Flakers Only
Description | Part No. | |
Adaptor-WCF712 Head on B430AP/530 Bin. | IM630000237 | |
Adaptor-WCF712 Head on B530SS Bin. | IM630000238 | |
Adaptor-WCF712 Head on B842PS/SS Bin. | IM630000239 | |
Adaptor-WCF1102 Head on B1048 Bin. | IM630000241 |
Storage Bins - for Cubers and Flakers
BOC Part No. | Model | Storage Capacity (kg) | Construction Material |
IM412 | B322AP | 136 | Plastic |
IM415 | B430AP | 182 | Plastic |
IM416 | B530AP | 227 | Plastic |
IM417 | B530SS | 227 | Stainless Steel |
IM419 | B842SS | 364 | Stainless Steel |
IM421 | B1048SS | 455 | Stainless Steel |