BITZER Semi-Hermetic Compressors - R22
Capacity Ratings ">Capacity Ratings
BOC Part No. | Condensing temp (°C) | Capacities (watts) - Evaporating temperature (°C) R22 | ||||||||||||
12.5 | 10 | 7.5 | 5 | 0 | -5 | -10 | -15 | -20 | -25 | -30 | -35 | -40 | ||
2HC -1.2 | 30 | 4490 | 3650 | 2920 | 2500 | 1950 | 1470 | 1080 | 755 | |||||
40 | 3910 | 3150 | 2510 | 2170 | 1660 | 1230 | 880 | 585 | ||||||
50 | 3370 | 2710 | 2140 | 1880 | 1420 | 1030 | 720 | |||||||
2HC -2.2 | 30 | 8600 | 7880 | 7210 | 6590 | 5470 | 4490 | 3640 | 2910 | 2290 | 1750 | 1300 | ||
40 | 7530 | 6900 | 6310 | 5760 | 4770 | 3910 | 3160 | 2510 | 1950 | 1470 | 1070 | |||
50 | 6540 | 5990 | 5480 | 5000 | 4130 | 3380 | 2720 | 2150 | 1650 | 1230 | ||||
2GC -2.2 | 30 | 10020 | 9190 | 8420 | 7690 | 6390 | 5260 | 4280 | 3430 | 2960 | 2320 | 1790 | 1340 | 960 |
40 | 8790 | 8060 | 7380 | 6750 | 5600 | 4600 | 3730 | 2980 | 2600 | 2010 | 1510 | 1100 | 760 | |
50 | 7650 | 7020 | 6420 | 5870 | 4870 | 3990 | 3230 | 2570 | 2260 | 1720 | 1270 | 890 | ||
2FC -2.22 | 30 | 6360 | 5200 | 4200 | 3640 | 2880 | 2240 | 1700 | 1250 | |||||
40 | 5580 | 4540 | 3640 | 3170 | 2470 | 1880 | 1390 | 985 | ||||||
50 | 4830 | 3900 | 3100 | 2700 | 2060 | 1530 | 1090 | |||||||
2FC -3.2 | 30 | 11990 | 11010 | 10100 | 9240 | 7700 | 6370 | 5210 | 4210 | 3340 | 2610 | 1980 | ||
40 | 10620 | 9750 | 8930 | 8170 | 6790 | 5590 | 4540 | 3640 | 2870 | 2200 | 1640 | |||
50 | 9290 | 8510 | 7790 | 7110 | 5890 | 4820 | 3890 | 3090 | 2400 | 1820 | ||||
2EC -2.2 | 30 | 7590 | 6190 | 4990 | 4340 | 3430 | 2650 | 1990 | 1440 | |||||
40 | 6650 | 5370 | 4270 | 3810 | 2960 | 2250 | 1640 | 1140 | ||||||
50 | 5680 | 4520 | 3520 | 3150 | 2390 | 1730 | 1170 | |||||||
2EC -3.2 | 30 | 14380 | 13200 | 12090 | 11060 | 9210 | 7600 | 6200 | 4990 | 3950 | 3070 | 2310 | ||
40 | 12840 | 11760 | 10760 | 9830 | 8130 | 6660 | 5380 | 4280 | 3320 | 2510 | 1810 | |||
50 | 11260 | 10290 | 9380 | 8530 | 7000 | 5670 | 4510 | 3510 | 2640 | 1910 | ||||
2DC -2.2 | 30 | 9110 | 7430 | 5980 | 5150 | 4030 | 3100 | 2330 | 1700 | |||||
40 | 7970 | 6430 | 5110 | 4370 | 3370 | 2550 | 1870 | 1330 | ||||||
50 | 6790 | 5400 | 4200 | 3520 | 2660 | 1960 | 1390 | |||||||
2DC -3.2 | 30 | 17280 | 15860 | 14530 | 13290 | 11060 | 9120 | 7440 | 5990 | 4740 | 3670 | 2770 | ||
40 | 15400 | 14110 | 12910 | 11780 | 9750 | 7980 | 6450 | 5120 | 3970 | 3000 | 2160 | |||
50 | 13490 | 12320 | 11230 | 10220 | 8380 | 6780 | 5390 | 4190 | 3160 | 2270 | ||||
2CC -3.2 | 30 | 11350 | 9290 | 7500 | 6390 | 5040 | 3890 | 2940 | 2160 | |||||
40 | 9880 | 8010 | 6380 | 5400 | 4160 | 3140 | 2290 | 1600 | ||||||
50 | 8370 | 6680 | 5230 | 4450 | 3340 | 2430 | 1680 | |||||||
2CC -4.2 | 30 | 21400 | 19650 | 18020 | 16490 | 13750 | 11360 | 9290 | 7510 | 5970 | 4660 | 3550 | ||
40 | 18960 | 17380 | 15910 | 14540 | 12050 | 9890 | 8020 | 6390 | 5000 | 3800 | 2780 | |||
50 | 16490 | 15080 | 13760 | 12520 | 10290 | 8350 | 6670 | 5210 | 3960 | 2880 | ||||
4FC -3.2 | 30 | 12760 | 10380 | 8310 | 7070 | 5540 | 4260 | 3190 | 2300 | |||||
40 | 11220 | 9030 | 7140 | 6010 | 4650 | 3510 | 2560 | 1790 | ||||||
50 | 9650 | 7670 | 5950 | 4960 | 3770 | 2770 | 1940 | |||||||
4FC -5.2 | 30 | 24400 | 22350 | 20500 | 18720 | 15540 | 12780 | 10390 | 8320 | 6550 | 5030 | 3740 | ||
40 | 21800 | 19960 | 18250 | 16650 | 13750 | 11230 | 9040 | 7150 | 5530 | 4130 | 2950 | |||
50 | 19180 | 17530 | 15980 | 14530 | 11920 | 9640 | 7660 | 5950 | 4480 | 3220 | ||||
4EC -4.2 | 30 | 15780 | 12860 | 10350 | 8820 | 6930 | 5340 | 4010 | 2910 | |||||
40 | 13840 | 11180 | 8880 | 7550 | 5860 | 4440 | 3270 | 2300 | ||||||
50 | 11860 | 9450 | 7360 | 6160 | 4690 | 3450 | 2420 | |||||||
4EC -6.2 | 30 | 29950 | 27500 | 25200 | 23050 | 19160 | 15800 | 12880 | 10360 | 8200 | 6350 | 4780 | ||
40 | 26750 | 24500 | 22400 | 20450 | 16930 | 13860 | 11190 | 8890 | 6910 | 5210 | 3770 | |||
50 | 23450 | 21450 | 19570 | 17810 | 14630 | 11850 | 9440 | 7350 | 5560 | 4020 | ||||
4DC -5.2 | 30 | 19140 | 15600 | 12540 | 10300 | 8110 | 6260 | 4690 | 3380 | |||||
40 | 16830 | 13590 | 10800 | 8830 | 6880 | 5220 | 3820 | 2650 | ||||||
50 | 14480 | 11550 | 9020 | 7280 | 5570 | 4120 | 2920 | |||||||
4DC -7.2 | 30 | 36400 | 33400 | 30600 | 28000 | 23250 | 19160 | 15610 | 12540 | 9910 | 7670 | 5760 | ||
40 | 32500 | 29750 | 27200 | 24850 | 20550 | 16830 | 13600 | 10800 | 8400 | 6340 | 4590 | |||
50 | 28500 | 26100 | 23800 | 21700 | 17830 | 14480 | 11560 | 9030 | 6850 | 4970 | ||||
4CC -6.2 | 30 | 22950 | 18740 | 15120 | 12000 | 9340 | 7070 | |||||||
40 | 20250 | 16410 | 13090 | 10230 | 7780 | 5700 | ||||||||
50 | 17510 | 14010 | 10990 | 8390 | 6160 | |||||||||
4CC-9.2 | 30 | 39767 | - | 33367 | 27794 | 22949 | 18747 | 15118 | ||||||
40 | 35638 | - | 29797 | 24703 | 20270 | 16423 | 13097 | |||||||
50 | 31353 | - | 26018 | 21504 | 17495 | 14009 | 10987 | |||||||
4VC-6.2 | 30 | 25150 | 20600 | 16710 | 13350 | 10480 | 80000 | 5940 | 4210 | |||||
40 | 22200 | 18130 | 14620 | 111590 | 8940 | 6730 | 4850 | 3280 | ||||||
50 | 19200 | 15610 | 12490 | 9650 | 7320 | 5330 | 3670 | 2280 | ||||||
4VC-10.2 | 30 | 47700 | 43800 | 40150 | 36750 | 30600 | 25250 | 20650 | 16620 | 13170 | 10220 | 7700 | ||
40 | 42200 | 38750 | 35500 | 32500 | 27000 | 22250 | 18110 | 14530 | 11440 | 8790 | 6540 | |||
50 | 36850 | 33800 | 30950 | 28250 | 23400 | 19190 | 15530 | 12370 | 9650 | 7330 | ||||
4TC-8.2 | 30 | 30700 | 25200 | 20450 | 16370 | 12880 | 9830 | 7320 | 5220 | |||||
40 | 27100 | 22100 | 17840 | 14150 | 10900 | 8200 | 5920 | 4010 | ||||||
50 | 23400 | 19040 | 15250 | 11880 | 9050 | 6640 | 4610 | 2910 | ||||||
4TC-12.2 | 30 | 57100 | 52400 | 48100 | 44000 | 36700 | 30350 | 24800 | 20050 | 15930 | 12410 | 9410 | ||
40 | 50800 | 46600 | 42700 | 39100 | 32500 | 26800 | 21850 | 17540 | 13840 | 10680 | 7980 | |||
50 | 44400 | 40700 | 37250 | 34050 | 28200 | 23150 | 18770 | 14980 | 11730 | 8950 | ||||
4PC-10.2 | 30 | 35650 | 29250 | 23700 | 18940 | 14860 | 11330 | 8390 | 5920 | |||||
40 | 31400 | 25650 | 20700 | 16390 | 12640 | 9500 | 6850 | 4630 | ||||||
50 | 27250 | 22150 | 17700 | 13800 | 10500 | 7700 | 5330 | 3350 | ||||||
4PC-15.2 | 30 | 68400 | 62800 | 57500 | 52700 | 43800 | 36150 | 29500 | 23750 | 18810 | 14590 | 11000 | ||
40 | 60900 | 55800 | 51100 | 46750 | 38850 | 31950 | 25950 | 20800 | 16350 | 1250 | 9320 | |||
50 | 53300 | 48850 | 44700 | 40800 | 33800 | 27700 | 22400 | 17850 | 13940 | 10600 | ||||
4NC-12.2 | 30 | 41150 | 33750 | 27400 | 21900 | 17200 | 12990 | 9600 | 6760 | |||||
40 | 36650 | 29950 | 24150 | 19160 | 14700 | 11040 | 7960 | 5400 | ||||||
50 | 32000 | 26050 | 20850 | 16150 | 12270 | 8980 | 6200 | 3880 | ||||||
4NC-20.2 | 30 | 79100 | 72600 | 66600 | 60900 | 50800 | 41900 | 34200 | 27600 | 21900 | 16980 | 12810 | ||
40 | 70600 | 64700 | 59300 | 54200 | 45000 | 37000 | 30050 | 24050 | 18910 | 14500 | 10750 | |||
50 | 61800 | 56700 | 51900 | 47350 | 39200 | 32150 | 26000 | 20650 | 16050 | 12120 | ||||
4J-13.2 | 30 | 45550 | 37250 | 30100 | 23900 | 18640 | 14180 | 10400 | 7210 | |||||
40 | 40900 | 33300 | 26750 | 21100 | 16140 | 12000 | 8510 | 5600 | ||||||
50 | 36450 | 29500 | 23550 | 18220 | 13780 | 10040 | 6930 | 4360 | ||||||
4J-22.2 | 30 | 85700 | 78700 | 72200 | 66100 | 55100 | 45550 | 37250 | 30100 | 23900 | 18640 | 14170 | ||
40 | 77600 | 71200 | 65300 | 59700 | 49650 | 40900 | 33300 | 26750 | 21100 | 16280 | 12190 | |||
50 | 69700 | 64000 | 58600 | 53500 | 44400 | 36450 | 29500 | 23550 | 18390 | 14000 | ||||
4H-15.2 | 30 | 52800 | 43150 | 34850 | 27700 | 21600 | 16430 | 12050 | 8360 | |||||
40 | 47400 | 38600 | 31000 | 24450 | 18700 | 13910 | 9860 | 6490 | ||||||
50 | 42250 | 34200 | 27300 | 21100 | 15970 | 11640 | 8030 | 5050 | ||||||
4H-25.2 | 30 | 99300 | 91200 | 83700 | 76600 | 63900 | 52800 | 43150 | 34850 | 27700 | 21600 | 16430 | ||
40 | 89900 | 82600 | 75700 | 69200 | 57600 | 47400 | 38600 | 31000 | 24450 | 18880 | 14120 | |||
50 | 80800 | 74100 | 67900 | 62000 | 51500 | 42250 | 34200 | 27300 | 21300 | 16220 |
BITZER Semi-Hermetic Compressors (continued) R22
Capacity Ratings (continued)
BOC Part No. | Condensing temp (°C) | Capacities (watts) - Evaporating temperature (°C) R22 | ||||||||||||
12.5 | 10 | 7.5 | 5 | 0 | -5 | -10 | -15 | -20 | -25 | -30 | -35 | -40 | ||
4G -20.2 | 30 | 60500 | 49500 | 40000 | 31850 | 24900 | 19000 | 13980 | 9730 | |||||
40 | 54400 | 44300 | 35650 | 28200 | 21650 | 16140 | 11490 | 7580 | ||||||
50 | 48500 | 39350 | 31500 | 24450 | 18560 | 13560 | 9370 | 5900 | ||||||
4G -30.2 | 30 | 114100 | 104800 | 96100 | 87900 | 73300 | 60500 | 49500 | 40000 | 31850 | 24900 | 19030 | ||
40 | 103200 | 94700 | 86800 | 79400 | 66000 | 54400 | 44300 | 35650 | 28200 | 21900 | 16540 | |||
50 | 92700 | 85000 | 77900 | 71100 | 59000 | 48500 | 39350 | 31500 | 24750 | 19030 | ||||
6J-22.2 | 30 | 68400 | 55900 | 45150 | 35900 | 28000 | 21300 | 15600 | 10820 | |||||
40 | 61400 | 50000 | 40150 | 31650 | 24200 | 18000 | 12770 | 8410 | ||||||
50 | 54700 | 44300 | 35300 | 27350 | 20700 | 15070 | 10400 | 6540 | ||||||
6J-33.2 | 30 | 128600 | 118100 | 108400 | 99200 | 82700 | 68400 | 55900 | 45150 | 35900 | 28000 | 21250 | ||
40 | 116500 | 106900 | 98000 | 89600 | 74500 | 61400 | 50000 | 40150 | 31650 | 24400 | 18290 | |||
50 | 104700 | 96000 | 87900 | 80300 | 66000 | 54700 | 44300 | 35300 | 27600 | 21000 | ||||
6H-25.2 | 30 | 79300 | 64800 | 52300 | 41600 | 32450 | 24650 | 18090 | 12540 | |||||
40 | 71200 | 58000 | 46550 | 36700 | 28100 | 20900 | 14810 | 9750 | ||||||
50 | 63400 | 51400 | 40950 | 31700 | 24000 | 17480 | 12050 | 7590 | ||||||
6H-35.2 | 30 | 149100 | 137000 | 125600 | 115000 | 95900 | 79300 | 64800 | 52300 | 41600 | 32450 | 24650 | ||
40 | 135000 | 124000 | 113600 | 103900 | 86400 | 71200 | 58000 | 46550 | 36700 | 28300 | 21200 | |||
50 | 121400 | 111300 | 101900 | 93100 | 77300 | 63400 | 51400 | 40950 | 32000 | 24350 | ||||
6G-30.2 | 30 | 90800 | 74300 | 60000 | 47800 | 37350 | 28500 | 21000 | 14600 | |||||
40 | 81600 | 66500 | 53500 | 42300 | 32500 | 24200 | 17240 | 11380 | ||||||
50 | 72800 | 59100 | 47250 | 36700 | 27850 | 20350 | 14070 | 8850 | ||||||
6G-40.2 | 30 | 171200 | 157200 | 144100 | 131900 | 109900 | 90800 | 74300 | 60000 | 47800 | 37350 | 28550 | ||
40 | 154900 | 142200 | 130300 | 119100 | 99100 | 81600 | 66500 | 53500 | 42300 | 32800 | 24800 | |||
50 | 139100 | 127600 | 116800 | 106800 | 88600 | 72800 | 59100 | 47250 | 37150 | 28550 | ||||
6F-40.2 | 30 | 107100 | 87700 | 71000 | 56700 | 44550 | 34100 | 25250 | 17750 | |||||
40 | 96500 | 78800 | 63600 | 50500 | 38900 | 29200 | 21000 | 14050 | ||||||
50 | 86300 | 70300 | 56500 | 44100 | 33700 | 24800 | 17370 | 11130 | ||||||
6F-50.2 | 30 | 201100 | 184700 | 169500 | 155200 | 129400 | 107100 | 87700 | 71000 | 56700 | 44550 | 34250 | ||
40 | 182100 | 167200 | 153300 | 140300 | 116900 | 96500 | 78800 | 63600 | 50500 | 39400 | 30050 | |||
50 | 163900 | 150400 | 137800 | 126000 | 104800 | 86300 | 70300 | 56500 | 44700 | 34650 |