KIRBY Hermetic Compressors
KIRBY Hermetic Compressors
| Old Kirby model | hp | Application and capacity (watts) | Motor | ||||
| R134a | R12 | R22 | R507 | Type | Phase | ||
- | 1/4 | - | 480 (M) | - | - | CSIR | 1 |
- | 1/5 | - | - | 280 (M) 500 (H) | - | CSIR | 1 |
| AE6MHE | 1/4 | - | - | 370 (M) 700 (H) | - | CSIR | 1 |
| AE8ME | 1/4 | - | - | 550 (M) 660 (M) | 340 (L) | CSIR | 1 |
| AE9ME | 1/3 | - | - | 660 (M) | CSIR | 1 | |
| AE12ME | 3/8 | - | - | 890 (M) | - | CSR | 1 |
| AE14ME | 1/2 | - | - | 1050 (M) | - | CSR | 1 |
| AJ18MG | 3/4 | - | - | 1260 (M) | - | CSR | 1 |
| AJ20MG AKM19ES | 7/8 | - | - | 1420 (M) | - | CSR | 1 |
| AE6LMA | 1/6 | 95 (L) 245 (M) | 109 (L) 250 (M) | - | - | RSIR | 1 |
| AE8LMA | 1/5 | 135 (L) 330 (M) | 152 (L) 340 (M) | - | - | RSIR | 1 |
| AE9MHA | 1/4 | 370 (M) 820 (H) | 380 (M) 750 (H) | - | - | CSIR | 1 |
| AE12LJ | 1/3 | 255 (L) 525 (M) | 240 (L) 535 (M) | - | 510 (L) | CSIR | 1 |
| AE14LMA | 1/3 | 270 (L) 645 (M) | 338 (L) 658 (M) | - | - | CSIR | 1 |
| AE16LMA AE16LJ | 3/8 | 355 (L) 765 (M) | 405 (L) 780 (M) | - | 675 (L) | CSIR | 1 |
| AE5462E | 3/4 | - | - | 1800 (H) | - | PSC | 1 |
| AJ7428A AJ18MY | 1/3 | 410 (L) 870 (M) | - | - | 800 (L) | CSIR | 1 |
| AJ2416A AJ22LMY AJ7434A | 1/2 | 1010 (M) 1980 (H) | - | - | 930 (L) | CSIR | 1 |
| AJ26LMA AJ7445A | 3/4 | 1250 (M) 2440 (H) | - | - | 1140 (L) | CSIR | 1 |
| AJ34LJ AJ7457A | 1 | 1420 (M) 2830 (H) | - | - | 1360 (L) | CSIR | 1 |
| AJ24MG AKM22ES | 1 | - | - | 1780 (M) 3190 (H) | - | CSIR | 1 |
| AJ26MG AKM26ES | 1 1/4 | - | - | 2260 (M0 3810 (H) | - | CSR | 1 |
| AJ34MG AJ33MG | 1 1/2 | - | - | 2480 (M) 4330 (H) | - | CSR | 1 |
- | 1 1/2 | - | - | 2600 (M) | - | CSR | 1 |
| Old Kirby model | hp | Application and capacity (watts) | Motor | |||
| R134a | R22 | R502 | Type | Phase | ||
| AJ5483E | 7/8 | - | 2440 (H) | - | PSC | 1 |
| AJ5510E | 1 | - | 2930 (H) | - | PSC | 1 |
| AJ5513E | 1 1/4 | - | 3670 (H) | - | PSC | 1 |
| AJ5515E | 1 1/2 | - | 4510 (H) | - | PSC | 1 |
| AJ5516E | 1 1/2 | - | 4720 (H) | - | PSC | 1 |
| AJ33LZ | 1 | - | - | 1320 (L) | CSR | 1 |
| AH40LZ | 1 1/4 | - | - | 1470 (L) | CSR | 1 |
| AH53LZ | 1 1/2 | - | - | 2300 (L) | CSR | 1 |
| AH74LZ | 2 | - | - | 2955 (L) | - | 3 |
| AH43MHG-1C | 2 | - | 2895 (M) | - | CSR | 1 |
| AH43MHG-2C | 2 | - | 6050(H) | - | - | 3 |
| AH49MHG-1C | 2 1/4 | - | 3385 (M) | - | CSR | 1 |
| AH49MHG-2C | 2 1/4 | - | 6830 (H) | - | - | 3 |
- | 2 1/2 | - | 3920 (M) | - | - | 1 |
- | 2 1/2 | - | 7630 (H) | - | - | 1 |
| AH66MHG-2C | 2 3/4 | - | 4470 (M) 9380 (H) | - | - | 3 |
| AH5533G-2C | 3 | - | 4945 (M) 10380 (H) | - | - | 3 |
- | 4 1/2 | - | 7210 (M) 13430 (H) | - | - | 3 |
- | 4 3/4 | - | 7300 (M) 13720 (H) | - | - | 3 |
- | 5 3/4 | - | 7900 (M) 16240 (H) | - | - | 3 |
- | 6 | - | 8540 (M) 17560 (H) | - | - | 3 |
| AH49MHY-1C | 1 1/2 | 2200 (M) | - | - | CSR | 1 |
| AH49MHY-2C | 1 1/2 | 4740(H) | - | - | - | 3 |
| AH74MHY-1C | 2 | 3100 (M) | - | - | CSR | 1 |
| AH74MHY-2C | 2 | 6800 (H) | - | - | - | 3 |
| AH5518E-4 | 1 3/4 | - | 5330 (H) | - | PSC | 1 |
| AH5518E-9 | 1 3/4 | - | 5330 (H) | - | - | 3 |
| AH5520E-7 | 2 | - | 6050 (H) | - | PSC | 1 |
| AH520E-9 | 2 | - | 6050 (H) | - | - | 3 |
| AH5523E-1 | 2 1/4 | - | 6830 (H) | - | PSC | 1 |
| AH5523-8 | 2 1/4 | - | 6830 (H) | - | - | 3 |
| AV5532E-1 | 2 1/2 | - | 7630 (H) | - | PSC | 1 |
| AV5532E-2 | 2 1/2 | - | 7630 (H) | - | - | 3 |
| AV5532E-1 | 2 3/4 | - | 8590 (H) | - | PSC | 1 |
| AV5532E-2 | 2 3/4 | - | 8590 (H) | - | - | 3 |
| AV5538E-1 | 3 | - | 9380 (H) | - | PSC | 1 |
| AV5538E-2 | 3 | - | 9380 (H) | - | - | 3 |
| AV5542E-1 | 3 | - | 4945 (M) | - | PSC | 1 |
| AH5533G-4 | 3 | - | 10380 (H) | - | - | 3 |
| AV5546E-1 | 4 | - | 5480 (M) | - | PSC | 1 |
| AV5546E-2 | 4 | - | 11360 (H) | - | - | 3 |
| AG5553F | 4.5 | - | 7210 (M) 13430 (H) | - | - | |
| AG5561F | 5 | - | 7300 (M) 13720 (H) | - | - | 3 |
| AG5568F | 5 3/4 | - | 8320 (M) 16360 (H) | - | - | |
| AG5573E | 6 | - | 8600 (M) 17680 (H) | - | - | |
Performance Rating Basis:
| Application | Low suction | Medium suction | High Suction | Air cond. |
| Ambient temp. °C | 32 | 35 | 35 | 35 |
| Condensing temp. °C | 55 | 55 | 55 | 55 |
| Liquid entering temp. °C | 32 | 47 | 47 | 47 |
| Return vapour temp. C° | 32 | 35 | 35 | 35 |
| Nominal capacity (watts) @ SST °C | -23.3 | -6.7 | +7.2 | +7.2 |
| Power input (watts) @ SST °C | -23.3 | -6.7 | +7.2 | +7.2 |