ASPERA Commercial Hermetic Compressors
ASPERA Commercial Hermetic Compressors
Medium/High Back-Pressure Models R134a (Rated at -5°C)
hp | Nominal capacity (watts) | Disp/ment (cm3) | Type | Compressor connections (mm) | Electrical data | Replacement Relay and Overload - BOC Part No. | |||
Suction | Disch | F.L.A. (amps) | L.R.A. (amps) | Relay | Overload | ||||
1/6 | 326 | 6.05 | RSIR | 6 | 4.9 | 1.5 | 11.5 | 2339004 | 2316021 |
1/4 | 443 | 8.78 | CSIR | 8 | 6 | 2.1 | 11.0 | 2278018 | 2319011 |
1/3 | 637 | 12.12 | CSIR | 8 | 6 | 2.5 | 13.8 | 2283002 | 2321032 |
3/8 | 835 | 17.4 | CSIR | 8 | 6 | 3.9 | 20.0 | 2283011 | 2285143 |
1/2 | 1003 | 20.4 | CSIR | 8 | 6 | 4.9 | 21.0 | 2277034 | 292149 |
3/4 | 1471 | 26.2 | CSIR | 9.6 | 8 | 5.7 | 35.0 | 2302002 | 2289006 |
1 | 1764 | 34.4 | CSR | 9.6 | 8 | 6.0 | 31.0 | 1253012 | 2291007 |
Medium/High Back-Pressure Models R22 (Rated at -5°C)
hp | Nominal capacity (watts) | Disp/ment (cm3) | Type | Compressor connections (mm) | Electrical data | Replacement Relay and Overload - BOC Part No. | |||
Suction | Disch | F.L.A. (amps) | L.R.A. (amps) | Relay | Overload | ||||
1/6 | 339 | 4.52 | CSIR | 8 | 6 | 1.9 | 15.3 | 2278011 | 2319013 |
1/5 | 394 | 5.02 | CSIR | 8 | 6 | 2.1 | 15.3 | 2278011 | 2316019 |
1/4 | 485 | 6.05 | CSIR | 8 | 6 | 2.6 | 13.8 | 2278018 | 2316018 |
1/3 | 561 | 7.28 | CSIR | 8 | 6 | 2.8 | 16.5 | ||
3/8 | 670 | 8.78 | CSIR | 8 | 6 | 3.1 | 13.8 | 2278018 | 2316018 |
1/2 | 980 | 12.12 | CSR | 8 | 6 | 3.1 | 16.1 | 1253009 | 2321042 |
5/8 | 1073 | 14.5 | CSR | 9.6 | 6 | 3.4 | 18.0 | 2283038 | 2285072 |
3/4 | 1345 | 17.4 | CSR | 9.6 | 6 | 4.5 | 20.0 | 1253009 | Internal |
1 | 1919 | 23.8 | CSR | 9.6 | 6 | 5.8 | 30.0 | 1253003 | 2291007 |
1 1/4 | 2159 | 26.2 | CSR | 12.8 | 8 | 6.7 | 33.7 | 1253008 | 2289005 |
1 1/2 | 2842 | 34.4 | CSR | 12.8 | 8 | 9.8 | 50.0 | 1253014 | 2295001 |
2 | 42.75 | 3PH | |||||||
2.5 | 57.68 | 3PH | |||||||
3 | 66.34 | 3PH | |||||||
3.5 | 72.61 | 3PH | |||||||
4 | 90.96 | 3PH | |||||||
5 | 101.13 | 3PH |
Medium/High Back-Pressure Models R507 (Rated at -5°C)
hp | Nominal capacity (watts) | Disp/ment (cm3) | Type | Compressor connections (mm) | Electrical data | Replacement Relay and Overload - BOC Part No. | |||
Suction | Disch | F.L.A. (amps) | L.R.A. (amps) | Relay | Overload | ||||
1/6 | 375 | 4.52 | CSIR | 8 | 6 | 15.3 | 2278011 | 2316020 | |
1/5 | 437 | 5.02 | CSIR | 8 | 6 | 15.3 | 2283052 | 2317014 | |
1/4 | 528 | 6.05 | CSIR | 8 | 6 | 13.8 | 2278018 | 2316018 | |
1/3 | 585 | 7.28 | CSIR | 8 | 6 | 16.5 | 2283002 | 2317020 | |
3/8 | 721 | 8.78 | CSIR | 8 | 6 | 13.8 | 2283002 | 2321032 | |
1/2 | 1080 | 12.12 | CSR | 8 | 6 | 14.1 | 1253023 | 2321045 | |
5/8 | 1220 | 14.5 | CSIR | 9.6 | 6 | 22.0 | 2283038 | 2285072 | |
3/4 | 1471 | 17.4 | CSR | 9.6 | 6 | 26.5 | 1253014 | 2291036 | |
1 | 1998 | 21.7 | CSR | 9.6 | 6 | 27.5 | 1253009 | 2289016 | |
1 1/4 | 2456 | 26.2 | CSR | 12.8 | 8 | 43.0 | 1253007 | 2289003 | |
1 1/2 | 3014 | 32.7 | CSR | 12.8 | 8 | 43.0 | 1253007 | 2297017 |
Low Back-Pressure Models R134a (Rated at -23.3°C)
hp | Nominal capacity (watts) | Disp/ment (cm3) | Type | Compressor connections (mm) | Electrical data | Replacement Relay and Overload - BOC Part No. | |||
Suction | Disch | F.L.A. (amps) | L.R.A. (amps) | Relay | Overload | ||||
1/3 | 96 | 19.04 | CSIR | 8 | 6 | 2.8 | 13.0 | 2283011 | 2285006 |
1/2 | 602 | 27.12 | CSIR | 9.6 | 8 | 3.0 | 24.0 | 2302001 | 2289011 |
3/4 | 815 | 38.00 | CSIR | 12.8 | 8 | 4.5 | 35.0 | 2302002 | 2289002 |
Low Back-Pressure Models R507 (Rated at -23.3°C)
hp | Nominal capacity (watts) | Disp/ment (cm3) | Type | Compressor connections (mm) | Electrical data | Replacement Relay and Overload - BOC Part No. | |||
Suction | Disch | F.L.A. (amps) | L.R.A. (amps) | Relay | Overload | ||||
1/3 | 476 | 12.12 | CSIR | 8 | 6 | 2.7 | 16.4 | 2283032 | 2317013 |
3/8 | 586 | 14.5 | CSIR | 9.6 | 6 | 3.4 | 22.0 | 2277031 | 2292105 |
1/2 | 752 | 17.4 | CSR | 9.6 | 6 | 2.74 | 18.0 | 1253022 | Internal |
5/8 | 910 | 20.4 | CSR | 9.6 | 6 | 3.2 | 21.0 | 1253012 | Internal |
3/4 | 1125 | 26.2 | CSR | 9.6 | 8 | 4.0 | 26.0 | 1253008 | Internal |
1 | 1477 | 34.4 | CSR | 12.8 | 8 | 5.3 | 36.0 | 1253010 | internal |
2 | 1861 | 3PH | 19.0 | 12.7 | |||||
3 | 2637 | 66.34 | 3PH | 19.0 | 12.7 | ||||
4 | 4395 | 101.13 | 3PH | 19.0 | 12.7 |
High Back-Pressure Models R22 (Rated at +7.2°C)
hp | Nominal capacity (watts) | Disp/ment (cm3) | Type | Compressor connections (mm) | Electrical data | Replacement Relay and Overload - BOC Part No. | |||
Suction | Disch | F.L.A. (amps) | L.R.A. (amps) | Relay | Overload | ||||
1 | 2878 | 23 | PSC | 9.6 | 6.4 | 5.8 | 30.0 | - | 2291007 |
1 1/4 | 3596 | 26.2 | PSC | 9.6 | 8 | 7.2 | 37.0 | - | 2295002 |
1 1/2 | 4416 | 32.7 | PSC | 12.8 | 8 | 10.5 | 51.0 | - | 2297001 |
1 1/2 | 4838 | 34.4 | PSC | 12.8 | 8 | 9.8 | 50.0 |