HITACHI Rotary Airconditioning Compressors
Specifications
BOC Part No. | Size (hp) | Cooling capacity (watts) | Disp/ment (cm3) | Current ratings (amps) (240v) | Height (mm) | Run capacitor (440V) | ||
Nominal run | Locked rotor | A | B | |||||
SG4E1 | 1.0 | 2320 | 14.1 | 3.68 | 15 | 289 | 248 | 30µF |
SG5Q1 | 1.2 | 2650 | 16.2 | 4.3 | 18 | 297 | 255 | 30µF |
SG6P2 | 1.35 | 2850 | 17.3 | 4.4 | 20 | 311 | 323 | 35µF |
SH7Q | 1.5 | 3535 | 21.7 | 5.9 | 23 | 326 | 312 | 50µF |
SH9R4 | 1.75 | 4270 | 25.4 | 6.7 | 27 | 326 | 323 | 35µF |
SHYM4 | 2.0 | 5165 | 30.8 | 8.1 | 36 | 350 | 333 | 50µF |
SHWT4 | 2.2 | 5990 | 35.7 | 9.9 | 37 | 350 | 323 | 50µF |
SHVY6 | 2.5 | 7100 | 41.7 | 11.5 | 52 | 396 | 379 | 50µF |
123 Template | Universal mount adaptor plate |
Specifications
BOC Part No. | Size (hp) | Cooling capacity (watts) | Disp/ment (cm3) | Current ratings (amps) (240v) | Height (mm) | Connections (Flare) | ||
Nominal run | A | B | Suction | Discharge | ||||
300AH-47C1 | 3(1ph) | 8700 | 8.12 | 445 | 326 | 3/4" | 1/2" | |
300DH-47C1 | 3 | 8650 | 8.12 | 4.46 | 445 | 326 | 3/4" | 1/2" |
350DH-56C1 | 3 1/2 | 10,270 | 9.67 | 5.84 | 445 | 326 | 3/4" | 1/2" |
400DH-64C1 | 4 | 11,780 | 11.09 | 6.38 | 445 | 326 | 3/4" | 1/2" |
500DH-80C1 | 5 | 14,680 | 13.82 | 7.91 | 445 | 326 | 3/4" | 1/2" |
600DH-90C1 | 6 | 16,540 | 15.55 | 8.73 | 461 | 341 | 3/4" |