MANEUROP 'MT Series' Hermetic Compressors - R22
MANEUROP 'MT Series' Hermetic Compressors - R22
Note Compressors marked ** are supplied with an oil sight glass as standard.
*Ratings: Nominal capacity of 'MT' compressors based on R22 at +7.2°C suction temperature, +54.4°C condensing temperature.
Maneurop® MT and MTZ series compressors are of the hermetic reciprocating type and are designed for medium and high evapoating temperature applications. The MT series is designed for use with the "traditional" R22 refrigerant, using Danfoss Maneurop® mineral oil 160P as lubricant. The MT series can also be applied with several R22 based refrigerant blends (substitute refrigerants), using 160 ABM alkylbenzene as lubricant. The MTZ series is specifically designed for use with the HFC refrigerants R407C, R134a, R404A, and R507, using 160PZ polyester oil as lubricant.
MT and MTZ compressors have a large internal free volume that protects against the risk of liquid hammering when liquid refrigerant enters the compressor. MT and MTZ compressors are fully suction-gas cooled. This means that no additional compressor cooling is required and allows the compressors to be insulated with acoustic jackets, to obtain ower sound levels, without the risk of compressor overheating. MT and MTZ compressors are available in 26 different models with displacement ranging from 30 to 543 cm3/rev. Most compressors exist in two versions:
Perfectly adapted for heat pump, refrigeration and air conditioning applications, these compressors are an example of progress in hermetic technology and reliability, representing the future for 20, 25 and 30 hp compressors.
Service valves as above are an optional extra. All compressors are supplied with Rotolock solder sleeves as standard.
*Ratings: Nominal capacity of 'MT' compressors based on R22 at +7.2°C suction temperature, +54.4°C condensing temperature.
Maneurop® MT and MTZ series compressors are of the hermetic reciprocating type and are designed for medium and high evapoating temperature applications. The MT series is designed for use with the "traditional" R22 refrigerant, using Danfoss Maneurop® mineral oil 160P as lubricant. The MT series can also be applied with several R22 based refrigerant blends (substitute refrigerants), using 160 ABM alkylbenzene as lubricant. The MTZ series is specifically designed for use with the HFC refrigerants R407C, R134a, R404A, and R507, using 160PZ polyester oil as lubricant.
MT and MTZ compressors have a large internal free volume that protects against the risk of liquid hammering when liquid refrigerant enters the compressor. MT and MTZ compressors are fully suction-gas cooled. This means that no additional compressor cooling is required and allows the compressors to be insulated with acoustic jackets, to obtain ower sound levels, without the risk of compressor overheating. MT and MTZ compressors are available in 26 different models with displacement ranging from 30 to 543 cm3/rev. Most compressors exist in two versions:
- Standard version.
- VE version (oil equalisation + oil sight glass).
BOC Part No. | Phase | hp | Nominal rating* | Displacement | No of cyls | Oil charge(litres) | Connections(Solder) | |||
Capacity(watts) | EER | (m3/ hr) | (cm3/ rev) | Suction | Discharge | |||||
MT18JA5 | 1 | 1.5 | 3881 | 2.68 | 5.26 | 30.23 | 1 | 0.95 | 1/2 | 3/8 |
MT18JA4 | 3 | 1.5 | 3881 | 2.68 | 5.26 | 30.23 | 1 | 0.95 | 1/2 | 3/8 |
MT22JC5 | 1 | 1.8 | 5363 | 2.84 | 6.63 | 38.12 | 1 | 0.95 | 5/8 | 1/2 |
MT22JC4 | 3 | 1.8 | 5363 | 2.84 | 6.63 | 38.12 | 1 | 0.95 | 5/8 | 1/2 |
MT28JE5 | 1 | 2.3 | 7378 | 2.89 | 8.36 | 48.06 | 1 | 0.95 | 5/8 | 1/2 |
MT28JE4 | 3 | 2.3 | 7378 | 2.89 | 8.36 | 48.06 | 1 | 0.95 | 5/8 | 1/2 |
MT32JF5 | 1 | 2.7 | 8064 | 2.7 | 9.37 | 53.06 | 1 | 0.95 | 5/8 | 1/2 |
MT32JF4 | 3 | 2.7 | 8064 | 2.7 | 9.37 | 53.06 | 1 | 0.95 | 5/8 | 1/2 |
MT36JG5 | 1 | 3.0 | 9272 | 2.75 | 10.52 | 60.47 | 1 | 0.95 | 5/8 | 1/2 |
MT36JG4 | 3 | 3.0 | 9272 | 2.75 | 10.52 | 60.47 | 1 | 0.95 | 5/8 | 1/2 |
MT40JH4 | 3 | 3.5 | 10475 | 2.72 | 11.81 | 67.89 | 1 | 0.95 | 5/8 | 1/2 |
MT45HJ4 | 3 | 3.75 | 11037 | 2.84 | 13.26 | 76.22 | 2 | 1.8 | 7/8 | 3/4 |
MT51HK4 | 3 | 4.0 | 12324 | 2.85 | 14.90 | 85.64 | 2 | 1.8 | 7/8 | 3/4 |
MT57HL4 | 3 | 4.6 | 13771 | 2.73 | 16.73 | 96.13 | 2 | 1.8 | 7/8 | 3/4 |
MT65HM4 | 3 | 5.0 | 15820 | 2.79 | 18.74 | 107.71 | 2 | 1.8 | 7/8 | 3/4 |
MT73HN4 | 3 | 6.0 | 17124 | 2.71 | 21.04 | 120.94 | 2 | 1.8 | 7/8 | 3/4 |
MT81HP4 | 3 | 6.5 | 19534 | 2.74 | 23.63 | 135.78 | 2 | 1.8 | 1 1/8 | 3/4 |
MT100HS4** | 3 | 8.5 | 23403 | 2.93 | 29.80 | 171.26 | 4 | 3.9 | 1 1/8 | 3/4 |
MT125HU4** | 3 | 10.0 | 30429 | 2.85 | 37.49 | 215.44 | 4 | 3.9 | 1 1/8 | 3/4 |
MT144HV4** | 3 | 12.0 | 34340 | 2.87 | 42.09 | 241.87 | 4 | 3.9 | 1 1/8 | 3/4 |
MT160HW4** | 3 | 13.0 | 38273 | 2.86 | 47.25 | 271.55 | 4 | 3.9 | 1 1/8 | 3/4 |
The MANEUROP 8-cylinder compressor
With the new generation of 8-cylinder compressors consisting of two 4-cylinder compressors, mounted in parallel in a common hermetic shell, installations will become more simple.Perfectly adapted for heat pump, refrigeration and air conditioning applications, these compressors are an example of progress in hermetic technology and reliability, representing the future for 20, 25 and 30 hp compressors.
Capacity Ratings - Watts
Model | Cond temp.(°C) | Evaporating Temperature (°C) - R22 | ||||||
+10° | +5° | 0° | -5° | -10° | -15° | -20° | ||
MT18JA | +40° | 5650 | 4500 | 3500 | 2650 | 1940 | 1400 | 1050 |
+50° | 4800 | 3850 | 2990 | 2200 | 1600 | 1100 | 800 | |
+60° | 3900 | 3100 | 2400 | 1770 | 1250 | 800 | 550 | |
MT22JC | +40° | 7500 | 6120 | 4910 | 3850 | 2940 | 2160 | 1490 |
+50° | 6505 | 5255 | 4155 | 3195 | 2375 | 1670 | 1065 | |
+60° | 5425 | 4320 | 23355 | 2515 | 1795 | 1180 | 655 | |
MT28JE | +40° | 9750 | 8160 | 6715 | 5430 | 4305 | 3315 | 2440 |
+50° | 8695 | 7210 | 5875 | 4685 | 3645 | 2730 | 1920 | |
+60° | 7505 | 6160 | 4955 | 3880 | 2935 | 2110 | 1380 | |
MT32JF | +40° | 10830 | 8950 | 7285 | 5830 | 4585 | 3510 | 2580 |
+50° | 9560 | 7840 | 6325 | 5000 | 3860 | 2885 | 2045 | |
+60° | 8280 | 6750 | 5405 | 4230 | 3225 | 2365 | 1625 | |
MT36JG | +40° | 12190 | 10260 | 5805 | 6935 | 5550 | 4320 | 3225 |
+50° | 10870 | 9075 | 7450 | 5990 | 4700 | 3555 | 2530 | |
+60° | 9420 | 7790 | 6310 | 4985 | 3805 | 2765 | 1830 | |
MT40JH | +40° | 13195 | 11170 | 9300 | 7585 | 6035 | 4630 | 3400 |
+50° | 12095 | 10120 | 8290 | 6610 | 5095 | 3780 | 2740 | |
+60° | 10945 | 9025 | 7195 | 5610 | 4130 | 2950 | 2000 | |
MT45HJ | +40° | 14905 | 12335 | 10050 | 8030 | 6255 | 4695 | 3345 |
+50° | 12980 | 10595 | 853 | 6665 | 5050 | 3615 | 2380 | |
+60° | 10935 | 8840 | 6975 | 5320 | 3860 | 2585 | - | |
MT51HK | +40° | 17000 | 14050 | 11450 | 9180 | 7210 | 5510 | 4055 |
+50° | 14770 | 12100 | 9755 | 7705 | 5935 | 4390 | 3085 | |
+60° | 12525 | 10165 | 8095 | 6285 | 4720 | 3375 | - | |
MT57HL | +40° | 18950 | 15660 | 12820 | 10375 | 8300 | 6545 | 5080 |
+50° | 16410 | 13505 | 11000 | 8855 | 7035 | 5505 | 4240 | |
+60° | 13930 | 11445 | 9315 | 7505 | 5970 | 4695 | - | |
MT65HM | +40° | 21705 | 17890 | 14595 | 11775 | 9375 | 7355 | 5675 |
+50° | 18850 | 15460 | 12540 | 11040 | 7930 | 6155 | 4695 | |
+60° | 16025 | 13100 | 10595 | 8465 | 6665 | 5175 | - | |
MT73HN | +40° | 24620 | 20255 | 16485 | 13260 | 10525 | 8220 | 6305 |
+50° | 21415 | 17515 | 14190 | 11300 | 8875 | 6855 | 5175 | |
+60° | 18200 | 14820 | 11925 | 9465 | 7390 | 5675 | - | |
MT81HP | +40° | 27895 | 22915 | 18620 | 14940 | 11825 | 9200 | 7025 |
+50° | 24285 | 19825 | 15990 | 12715 | 9945 | 7630 | 5725 | |
+60° | 20625 | 16740 | 13415 | 10595 | 8215 | 6245 | - | |
MT100HS | +40° | 32360 | 26550 | 21500 | 17150 | 13250 | 10000 | 7500 |
+50° | 27950 | 22800 | 18300 | 14340 | 10880 | 8000 | 6200 | |
+60° | 23950 | 19450 | 15500 | 12000 | 9000 | 6400 | 5000 | |
MT125HU | +40° | 41700 | 34500 | 28000 | 22500 | 17600 | 13400 | 10400 |
+50° | 36500 | 29800 | 24000 | 19000 | 15000 | 11200 | 8750 | |
+60° | 30600 | 25300 | 20300 | 16000 | 12400 | 9300 | 7000 | |
MT144HV | +40° | 47650 | 39120 | 31750 | 25430 | 20060 | 15530 | 11740 |
+50° | 41300 | 33720 | 27180 | 21600 | 16870 | 12900 | 9600 | |
+60° | 34640 | 28150 | 22600 | 17880 | - | - | - | |
MT160HW | +40° | 52500 | 43400 | 35000 | 28300 | 22100 | 16800 | 13300 |
+50° | 45900 | 37400 | 30100 | 24000 | 18800 | 14050 | 11300 | |
+60° | 38500 | 31800 | 25500 | 20100 | 15600 | 11700 | 8800 |
Service Valves
BOC Part No. | Model | Rotolock Connection | |
Discharge | Suction | ||
8168027 | MT18 to MT28 | V01 | |
8168028 | MT81 to MT160 | V02 | |
8168029 | MT45 to MT160 | V04 | |
8168031 | MT22 to MT40 | V06 | |
8168032 | MT45 to MT73 | V07 | |
8168033 | MT22 to MT40 | V09 |
Accessories
Description | Part No. | |
Sump Heater 35w - 200/600v | 7773001 |
Service valves as above are an optional extra. All compressors are supplied with Rotolock solder sleeves as standard.